Rates
All rates are per night, unless otherwise stated.
| Property | Value 2013-2014 |
Regular 2014 |
Holiday 2013-2014 |
Spring/Fall 2013 |
Summer 2013 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2013-12/20/2013, 1/5/2014-2/15/2014, 3/26/2014-4/8/2014 | 2/16/2014-3/25/2014 | 12/21/2013-1/4/2014 | 4/7/2013-6/20/2013, 8/19/13-11/21/13 | 6/21/2013-8/18/2013 | ||||||
| Min Stay | Rate | Min Stay | Rate | Min Stay | Rate | Min Stay | Rate | Min Stay | Rate | |
| 19th Hole House | 14 | Please Call | 14 | Please Call | 14 | Please Call | 14 | $15999/mo | 14 | $20799mo |
| Absaroka House | 4 | Please Call | 4 | Please Call | 7 | Please Call | 3 | not available | 4 | not available |
| Aspen House 4BD/2BA | 4 | $439 | 4 | $549 | 7 | $649 | 3 | $349 | 4 | $569 |
| Aspens 1 Bedroom Condominium | 3 | $139-$179 | 3 | $179-$219 | 5 | $199-$239 | 2 | $139-179 | 3 | $259-299 |
| Aspens 2 Bedroom Condominium | 3 | $199-$239 | 3 | $279-$319 | 5 | $309-$349 | 2 | $139-219 | 3 | $259-369 |
| Aspens 3 Bedroom Condominium | 3 | $249-$289 | 3 | $329-$369 | 5 | $359-$399 | 2 | $249-269 | 3 | $419-439 |
| Aspens 4 Bedroom Condominium | 3 | $339-$379 | 3 | $419-$459 | 5 | $439-$479 | 2 | $289-329 | 3 | $479-519 |
| Aspens Cove 3 Bedroom Condominium | 3 | $269-$299 | 3 | $379-$399 | 5 | $409-$429 | 3 | $269-299 | 3 | $419-459 |
| Bailey House 3BD/3BA | 4 | $599 | 4 | $829 | 7 | $1619 | 3 | $399 | 4 | $639 |
| Barry House | 4 | $939 | 4 | $1139 | 7 | $1849 | N/A | not available | N/A | not available |
| Best House 5BD/3.5BA | 3 | $939 | 4 | $1139 | 7 | $1849 | 3 | $509 | 4 | $809 |
| Bowie House 3.5BD/3.5BA | 30 | $18,000/mo | 30 | $19,000/mo | 30 | $24,000/mo | 30 | $17999/mo | 30 | $24,999/mo |
| Cody House 3.5BD/3BA | 3 | $1079 | 3 | $1629 | 7 | $2659 | 2 | $469 | 3 | $769 |
| Cody Peak Lodge 4BD/4.5BA | 4 | $1169 | 4 | $1349 | 7 | $2309 | 4 | $679 | 4 | $1079 |
| Delphi House 5BD/3.5BA | 4 | $839 | 4 | $1079 | 7 | $1849 | 3 | $409 | 4 | $819 |
| Fisher House | 4 | not available | 4 | not available | 7 | not available | 3 | $389 | 4 | $639 |
| Granite Ridge 12 4/4.5 | 4 | $1519 | 4 | $2089 | 7 | $3599 | 4 | $569 | 4 | $1199 |
| Granite Ridge 4BD Homestead 3072 | 4 | $1139 | 4 | $1469 | 7 | $2359 | 4 | $529 | 4 | $909 |
| Granite Ridge Cabin 7590 2BD/2.5 BA | 3 | $619 | 3 | $889 | 7 | $1419 | 3 | $439 | 3 | $719 |
| Granite Ridge Lodge 16 | 4 | $1619 | 4 | $2189 | 7 | $3699 | 4 | $639 | 4 | $1309 |
| Granite Ridge Lodge 17 | 4 | $1619 | 4 | $2189 | 7 | $3699 | 4 | $639 | 4 | $1309 |
| Granite Ridge Lodge 20 | 4 | $1619 | 4 | $2189 | 7 | $3699 | 4 | $639 | 4 | $1309 |
| Granite Ridge Lodge 6 | 4 | $1519 | 4 | $2089 | 7 | $3599 | 4 | $569 | 4 | $1199 |
| Granite Ridge Lodge 8 | 4 | $1519 | 4 | $2089 | 7 | $3599 | 4 | $569 | 4 | $1199 |
| Heron House | 14 | Please Call | 14 | Please Call | 14 | Please Call | 14 | Please Call | 14 | Please Call |
| Iron H Lodge | 7 | Please Call | 7 | Please Call | 7 | Please Call | 7 | Please Call | 7 | Please Call |
| Johnson House | 4 | $439 | 5 | $549 | 7 | $649 | 5 | $399 | 5 | $639 |
| Mackers Cabin | 4 | $749 | 4 | $1099 | 7 | $1799 | 3 | $639 | 4 | $959 |
| McBean House | 4 | $929 | 4 | $1149 | 7 | $1849 | 3 | $529 | 4 | $859 |
| Moose Creek 10 | 3 | $749 | 3 | $869 | 7 | $1279 | 3 | $359 | 3 | $719 |
| Moose Creek 11 | 3 | $749 | 3 | $869 | 7 | $1279 | 3 | $359 | 3 | $719 |
| Moose Creek 12 | 3 | $749 | 3 | $869 | 7 | $1279 | 3 | $359 | 3 | $719 |
| Moose Creek 14 | 3 | $749 | 3 | $869 | 7 | $1279 | 3 | $359 | 3 | $719 |
| Moose Creek 30 | 3 | $959 | 3 | $1079 | 7 | $1749 | 3 | $479 | 3 | $909 |
| Moose Creek 31 | 3 | $749 | 3 | $869 | 7 | $1279 | 3 | $359 | 3 | $719 |
| Moose Creek 33 | 3 | $959 | 3 | $1079 | 7 | $1749 | 3 | $479 | 3 | $909 |
| Moose Creek 34 | 3 | $749 | 3 | $869 | 7 | $1279 | 3 | $359 | 3 | $719 |
| Moose Trail Lodge | 3 | $999 | 3 | $1389 | 7 | $2309 | 3 | $719 | 4 | $1149 |
| Nabs House | 4 | $829 | 4 | $1049 | 7 | $1869 | 3 | not available | 4 | not available |
| Phoenix House | 4 | $929 | 4 | $1149 | 7 | $1849 | 3 | $529 | 4 | $859 |
| Shooting Star 4 Cabin 6810 | 5 | $1199 | 7 | $1559 | 7 | $2459 | 5 | $859 | 7 | $1959 |
| Snowridge 5- 4BD/BA Townhome | 3 | $589 | 3 | $849 | 7 | $1059 | 2 | $379 | 3 | $609 |
| Steele House | 4 | $679 | 4 | $929 | 7 | $1759 | 3 | $399 | 4 | $639 |
| Teton Manor | 14 | $499 | 14 | $499 | 14 | $999 | 14 | $499 | 14 | $999 |
| Teton Pines 18- 3BD/3.5BA Townhome | 3 | $319 | 3 | $489 | 5 | $699 | 3 | $359 | 3 | $559 |
| Teton Pines 2- 3 BD/3.5BA Townhome | 3 | $319 | 3 | $489 | 5 | $699 | 3 | $359 | 3 | $559 |
| Teton Pines 20- 3 BD/3.5BA Townhome | 3 | $319 | 3 | $489 | 5 | $699 | 3 | $359 | 3 | $559 |
| Teton Pines 21- 3BD/3.5BA Townhome | 3 | $319 | 3 | $489 | 5 | $699 | 3 | $359 | 3 | $559 |
| Teton Pines 8- 3BD/3.5BA Townhome | 3 | $319 | 3 | $489 | 5 | $699 | 3 | $359 | 3 | $559 |
| Teton Pines Dowd 2BD/2.5 BA Garden Home | 5 - 7 | $419 | 5 - 7 | $519 | 7 | $869 | 5 - 7 | $409 | 5-7 | $559 |
| Teton Pines Garden Homes 2BD/2.5BA | 5 - 7 | $419 | 5 - 7 | $519 | 7 | $869 | 5 - 7 | $409 | 5-7 | $559 |
| Teton Pines Patrick 2 BD/2.5 BA Garden Home | 5 - 7 | $419 | 5 - 7 | $519 | 7 | $869 | 5 - 7 | $409 | 5-7 | $559 |
| Teton Pines Pieper 2 BD/2.5BA Garden Home | 5 - 7 | $419 | 5 - 7 | $519 | 7 | $869 | 5 - 7 | $409 | 5-7 | $559 |
| Teton Pines Town Homes 3BD/3.5BA | 3 | $319 | 3 | $489 | 5 | $699 | 3 | $359 | 3 | $559 |
| Teton Retreat | 4 | $1139 | 4 | $1349 | 7 | $2309 | 3 | $539 | 4 | $869 |
| Teton Village 1 Bedroom | 3 | $209-$249 | 3 | $279-$319 | 5 | $339-$379 | 2 | $89-179 | 3 | $179-299 |
| Teton Village 2 / 1 Condo | 3 | $259-$299 | 3 | $319-$359 | 5 | $399-$439 | 2 | $119-159 | 3 | $219-259 |
| Teton Village 2 / 2 Condo | 3 | $289-$329 | 3 | $419-$459 | 5 | $439-$479 | 2 | $179-219 | 3 | $329-369 |
| Teton Village 2 Plus Loft | 3 | $309-$349 | 3 | $459-$499 | 5 | $489-$529 | 2 | $249-289 | 3 | $349-389 |
| Teton Village 3 + Loft | 3 | $429-$469 | 3 | $599-$639 | 5 | $$789-$829 | 2 | $309-329 | 3 | $539-559 |
| Teton Village 3 / 3 | 3 | $409-$449 | 3 | $549-$589 | 5 | $709-$749 | 2 | $279-319 | 3 | $449-489 |
| Teton Village 3 Bedroom/ 2 Bathroom | 3 | $349-$389 | 3 | $489-$529 | 5 | $659-$699 | 2 | $269-309 | 3 | $369-409 |
| Teton Village 4 / 4 | 3 | $549-$589 | 3 | $809-$849 | 7 | $1019-$1059 | 2 | $359-379 | 3 | $589-609 |
| Teton Village 4bd + Loft | 3 | $549-$589 | 3 | $809-$849 | 7 | $1019-$1059 | 2 | $359-379 | 3 | $589-609 |
| Teton Village Studio | 3 | $149 | 3 | $199 | 5 | $249 | 2 | $109-129 | 3 | $169-189 |
| The Aspens Cove Townhome 2BD/2BA | 3 | $299 | 3 | $329 | 5 | $329 | 3 | n/a | 3 | n/a |
| Timber Ridge 1- 4 BD+Loft/3BA | 3 | $589 | 3 | $849 | 7 | $1059 | 2 | $379 | 3 | $609 |
| Tram Tower 3505 | 3 | $839 | 3 | $1059 | 5 | $1589 | 3 | $439-459 | 3 | $839-859 |
| Tram Tower 3511 | 3 | $819 | 3 | $1039 | 5 | $1569 | 3 | $439-459 | 3 | $839-859 |
| Tuckaway House | 4 | $1019 | 4 | $1339 | 7 | $2319 | 3 | $829 | 4 | $1349 |
| Village Center Inn 1 | 1 | $149 | 1 | $179 | 2 | $179 | 1 | $119-169 | 1 | $139-189 |
| Village Center Inn 2 | 1 | $179 | 1 | $219 | 2 | $219 | 1 | $139-189 | 1 | $169-$219 |
| Village Center Inn Loft | 1 | $149 | 1 | $179 | 2 | $179 | 1 | $119-169 | 1 | $139-189 |
| Wallace House | 4 | $419 | 4 | $529 | 7 | $589 | 3 | $279 | 4 | $459 |
| Westbrook House | 3 | $659 | 3 | $909 | 7 | $1619 | 3 | $529 | 4 | $719 |
| Wind River 1- 4BD/4BA Townhome | 3 | $569 | 3 | $829 | 7 | $1039 | 2 | $359 | 3 | $589 |
| Wind River 12- 4BD/4BA Townhome | 3 | $569 | 3 | $829 | 7 | $1039 | 2 | $359 | 3 | $589 |
| Wind River 2- 4 BD/4BA Townhome | 3 | $589 | 3 | $849 | 7 | $1059 | 2 | $379 | 3 | $609 |
| Wind River 7- 4 BD/4BA Townhome | 3 | $589 | 3 | $849 | 7 | $1059 | 2 | $379 | 3 | $609 |
