Rates
All rates are per night, unless otherwise stated.
| Property | Value 2010-2011 | Regular 2011 | Holiday 2010-2011 | Spring/Fall 2010 | Summer 2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 27 - Dec. 22 Jan. 4 - Feb. 16 Mar. 21 - Apr. 3 |
Feb. 17 - Mar. 20 | Dec. 23 - Jan. 3 | Apr. 5 - Jun. 17 and Aug. 22 - Nov. 26 | Jun. 18 - Aug. 21 | ||||||
| Min Stay | Rate | Min Stay | Rate | Min Stay | Rate | Min Stay | Rate | Min Stay | Rate | |
| The Aspens 2 Bedroom Cove Townhome | 3 | $285 | 3 | $370 | 5 | $420 | 2 | $270-290 | 3 | $380-400 |
| Aspen House 4bd/2ba | 4 | $395 | 4 | $495 | 7 | $695 | 3 | $330 | 4 | $600 |
| Bailey House 3bd/3ba | 4 | $550 | 4 | $755 | 7 | $1,465 | 3 | $360 | 4 | $600 |
| Best House | 3 | $925 | 4 | $1100 | 7 | $1695 | 3 | $455 | 4 | $765 |
| Bowie House | 30 | $17,800/mo | 30 | $18,900/mo | 30 | $24,000/mo | 30 | $15,000 | 30 | $16,500 |
| Cody House 1A | 3 | $1,035 | 3 | $1,495 | 5 | $2,250 | 2 | $415 | 3 | $675 |
| Cody Peak Lodge | 4 | $1,500 | 4 | $2,000 | 7 | $3,000 | 4 | $850 | 4 | $1150 |
| Crystal Springs 3 Bedroom Condominium | 3 | $745 | 3 | $950 | 5 | $1,300 | 3 | $320 | 3 | $595 |
| Delphi House 5 bd / 3.5 ba | 4 | $925 | 4 | $1,100 | 7 | $1,695 | 3 | $455 | 4 | $765 |
| Granite Ridge Cabin | 3 | $520 | 3 | $795 | 5 | $1,200 | 3 | $400 | 3 | $595 |
| Granite Ridge Homesteads | 4 | $975 | 4 | $1,300 | 7 | $1,795 | 4 | $495 | 4 | $800 |
| Granite Ridge 5 Bedroom Lodge | 4 | $1,470 | 4 | $1,975 | 7 | $3,075 | 4 | $645 | 4 | $1195 |
| Halloran House | 30 | $21,000/mo | 30 | $23,000/mo | 30 | $28,000/mo | 30 | $19,000/mo | 30 | $24,000/mo |
| Iron H Lodge | $3,975 | $3,975 | $4,800 | $1,800 | $2,100 | |||||
| Johnson House 3 bd / 3 ba | 4 | $405 | 5 | $505 | 7 | $695 | 5 | $370 | 5 | $620 |
| Macker's Cabin 4.5 bd/4 ba | 4 | $550 | 4 | $660 | 7 | $1,080 | 3 | $415 | 4 | $705 |
| Maddox House 5.5 bd / 4 ba | 4 | $925 | 4 | $1,265 | 7 | $2,295 | 3 | $595 | 4 | $995 |
| McBean House | 4 | $885 | 4 | $1,040 | 7 | $1,620 | 3 | $475 | 4 | $775 |
| Moose Creek 3 Bedroom Town Home | 3 | $695 | 3 | $895 | 5 | $1,200 | 3 | $320 | 3 | $595 |
| Moose Creek 4 Bedroom Town Home | 3 | $950 | 3 | $1,235 | 5 | $2,035 | 3 | $450 | 3 | $725 |
| Moose Trail Lodge | 3 | $1,235 | 3 | $1,525 | 7 | $2,375 | 3 | $695 | 4 | $1095 |
| Nabs House | 4 | $885 | 4 | $1,070 | 7 | $1,695 | 3 | $455 | 4 | $765 |
| Phoenix House 4 bd / 4 ba | 4 | $885 | 4 | $1,040 | 7 | $1,615 | 3 | $475 | 4 | $775 |
| The Aspens 1 Bedroom Condominium | 3 | $95-145 | 3 | $155-195 | 5 | $190-230 | 2 | $120-160 | 3 | $230-270 |
| The Aspens 2 Bedroom Condominium | 3 | $165-205 | 3 | $245-285 | 5 | $280-320 | 2 | $160-200 | 3 | $300-340 |
| The Aspens 3 Bedroom Condominium | 3 | $220-260 | 3 | $295-335 | 5 | $380-420 | 2 | $250-270 | 3 | $430-450 |
| The Aspens 4 Bedroom Condominium | 3 | $305-345 | 3 | $375-415 | 5 | $480-520 | 2 | $280-300 | 3 | $460-480 |
| The Aspens Cove 3 Bedroom Condominium | 3 | $260 | 3 | $335 | 5 | $550 | 3 | $250-270 | 3 | $430-450 |
| Luxury Shooting Star 4 Bedroom Cabin | 1 year | $Please call 307.732.3636 | 1 year | $Please call 307.732.3636 | 1 year | $Please call 307.732.3636 | 1 year | $Please call 307.732.3636 | 1 year | $Please call 307.732.3636 |
| Steele House 4 bd / 3.5 ba | 4 | $640 | 4 | $820 | 7 | $1,500 | 3 | $450 | 4 | $690 |
| Tram Tower 2 Bedroom | 3 | $285 | 3 | $375 | 5 | $465 | 3 | $220 | 3 | $350 |
| Teton Retreat 4 bd / 4 ba | 4 | $1,035 | 4 | $1,190 | 7 | $1,940 | 3 | $535 | 4 | $785 |
| Timber House | $please call | $please call | $please call | $please call | $please call | |||||
| Teton Village 4 Bedroom Plus loft/ 3 Bath Condominium | 3 | $520-560 | 3 | $730-780 | 5 | $1,160-1,200 | 2 | $350-370 | 3 | $560-580 |
| Teton Pines Garden Homes | 5-7 | $400 | 5-7 | $490 | 5-7 | $815 | 5-7 | $300 | 5-7 | $595 |
| Teton Pines Town Homes | 3 | $300 | 3 | $450 | 5 | $650 | 3 | $295 | 3 | $495 |
| Trail House | 3 | $540 | 3 | $770 | 7 | $1,245 | 3 | $380 | 4 | $585 |
| Teton Village 1 Bedroom | 3 | $185-225 | 3 | $245-285 | 5 | $290-330 | 2 | $140-160 | 3 | $250-270 |
| Teton Village 2 Bedroom/ 1 bath Condominium | 3 | $230-270 | 3 | $285-325 | 5 | $345-385 | 2 | $110-150 | 3 | $210-250 |
| Teton Village 2 Bedroom/ 2 bath Condominium | 3 | $265-305 | 3 | $355-395 | 5 | $445-485 | 2 | $160-200 | 3 | $300-340 |
| Teton Village 2 Bedroom Plus Loft Condominium | 3 | $285-325 | 3 | $395-435 | 5 | $495-535 | 2 | $220-260 | 3 | $340-380 |
| Teton Village 3 Bedroom/ 2 bath Condominium | 3 | $310-350 | 3 | $430-470 | 5 | $575-605 | 2 | $240-280 | 3 | $360-400 |
| Teton Village 3 Bedroom/ 3 bath condominium | 3 | $360-400 | 3 | $480-520 | 5 | $650-690 | 2 | $260-300 | 3 | $440-480 |
| Teton Village 3 Bedroom Plus Loft Condominium | 3 | $380-420 | 3 | $530-570 | 5 | $730-770 | 2 | $280-300 | 3 | $490-510 |
| Teton Village Studio Condominium | 3 | $125-145 | 3 | $175-195 | 5 | $210-230 | 2 | $99-120 | 3 | $165-185 |
| Village Center Inn 1 Bedroom | 1 | $140 | 1 | $170 | 2 | $200 | 1 | $105 | 1 | $105 |
| Village Center Inn 2 Bedroom | 1 | $170 | 1 | $200 | 2 | $230 | 1 | $150 | 1 | $150 |
| Village Center Inn Loft | 1 | $140 | 1 | $170 | 2 | $200 | 1 | $105 | 1 | $105 |
| Wallace House 3 bd / 2 ba | 4 | $405 | 4 | $505 | 7 | $745 | 3 | $360 | 4 | $545 |
| Westbrook House | 3 | $615 | 3 | $790 | 7 | $1,455 | 3 | $475 | 4 | $780 |
| Wild Rose Cabin 4BD/3.5BA | 3 | $360 | 3 | $400 | 7 | $515 | 30 | $3,000/month | 30 | $3,000/month |
| Wild Rose Cabin Long Term 4BD/3.5BA | 30 | $3,000/month | 30 | $3,000/month | 30 | $3,000/month | 30 | $3,000/month | 30 | $3,000/month |
| Wilson House 5.5 bd / 5.5 ba | 4 | $1,290 | 4 | $1,750 | 7 | $3,000 | 3 | $895 | 4 | $1315 |
| Teton Village 4 Bedroom/ 4 bath Condominiums | 3 | $520-560 | 3 | $730-770 | 5 | $1,160-1,200 | 2 | $350-370 | 3 | $560-580 |
